Nasdaq First North
Nasdaq First North Growth Market is an alternative market, operated by the different exchanges within NASDAQ OMX. It does not have the legal status as an EU-regulated market. Companies at Nasdaq First North Growth Market are subject to the rules of Nasdaq First North Growth Market and not the legal requirements for admission to trading on a regulated market. The risk in such an investment may be higher than on the main market. All companies with shares traded on Nasdaq First North Growth Market have a Certified Adviser who monitors that the rules are followed. The Exchange approves the application for admission to trading on Nasdaq First North Growth Market.
Important information about Nasdaq First North Growth Market
“Nasdaq First North Growth Market is a registered SME growth market, in accordance with the Directive on Markets in Financial Instruments (EU 2014/65) as implemented in the national legislation of Denmark, Finland and Sweden, operated by an exchange within the Nasdaq group. Issuers on Nasdaq First North Growth Market are not subject to all the same rules as issuers on a regulated main market, as defined in EU legislation (as implemented in national law). Instead they are subject to a less extensive set of rules and regulations adjusted to small growth companies. The risk in investing in an issuer on Nasdaq First North Growth Market may therefore be higher than investing in an issuer on the main market. All issuers with shares admitted to trading on Nasdaq First North Growth Market have a Certified Adviser who monitors that the rules are followed. The respective Nasdaq exchange approves the application for admission to trading”
Click here to view information about the Firefly AB stock: FIRE
Shareholder Structure
Updated 2022-12-31
Structure | Number of Shareholders | Number of Shares | % |
---|---|---|---|
1-500 | 1 743 | 204 054 | 3,4 |
501-1 000 | 201 | 164 952 | 2,75 |
1 001-5000 | 189 | 447 175 | 7,45 |
5 001-10 000 | 23 | 162 638 | 2,71 |
10 001-15 000 | 11 | 133 988 | 2,23 |
15 001-20 000 | 7 | 122 581 | 2,04 |
20 001- | 26 | 4 766 012 | 79,42 |
TOTAL | 2 198 | 6 001 400 | 100 |
Major Shareholders
Updated 2022-12-31
NUMBER OF SHARES | VOTES % | |
---|---|---|
Erik Mitteregger Förvaltnings AB | 2 250 000 | 37,49 |
Magnus Vahlquist | 484 000 | 8,06 |
Birgitta Svensson | 330 000 | 5,5 |
Avanza Pension | 284 625 | 4,74 |
John Skogman | 154 321 | 2,57 |
Willmar Andersson | 129 562 | 2,16 |
Arding Language Services AB | 129 000 | 2,15 |
Saxo Bank A/S Client Assets | 100 773 | 1,68 |
Märta Christina Vahlquist | 100 000 | 1,67 |
Nordnet Pensionsförsäkring AB | 99 123 | 1,65 |
Total 10 major shareholders (votes) | 4 061 404 | 67,67 |
Total other owners, 2 119 | 1 939 996 | 32,33 |
Total | 6 001 400 | 100,0 |
Insider Information
Holdings and transactions of the board of directors, management and other persons discharging managerial responsibilities and persons closely associated with a person discharging managerial responsibilities:
BOARD | SHARES | |
---|---|---|
Erik Mitteregger, Chairman | 2 250 000* | |
Ulf Dahlberg | 5.039 | |
Elisabet Salander Björklund | 3.400 | |
Anders Lindberg | 3 450 | |
Lennart Jansson | 79.250 |
*includes holding via companies
MANAGEMENT TEAM | SHARES | |
---|---|---|
Lennart Jansson, CEO | 79.250 | |
Agneta Thelander, CFO | 100 | |
Anders Bergström, GM Industrial Applications | 23 445 | |
Tobias Jansson, Production manager | 48.965 |
OTHER | SHARES | |
---|---|---|
Linn Haslum Lindgren, Authorized Accountant EY, auditor in charge | 0 | |
Daniela Linderoth, Authorized Accountant EY, auditor | 0 |
Data per Share
Updated 2022-12-31
2022 | 2021 | 2020 | 2019 | 2018 | ||
---|---|---|---|---|---|---|
Earnings per share, SEK | 4,78 | 3,49 | 2,91 | 2,95 | 3,01 | |
Market value, SEK Share price year end | 88,0 | 85,0 | 58,8 | 54,2 | 41,1 | |
P/E ratio | 18,4 | 24,4 | 20,2 | 18,4 | 13,7 | |
Equity capital per share, SEK | 18,78 | 16,49 | 15,08 | 12,17 | 11,12 | |
Dividend per share, SEK | 3,00* | 2,5 | 2,10 | – | 1,90 | |
Dividend yield, % | 3,4 | 2,9 | 3,6 | – | 4,6 | |
Cash flow from operating activities per share, SEK | -0,24 | 5,42 | 3,17 | 2,02 | 3,21 | |
Number of shares year-end | 6 001 400 | 6 001 400 | 6 001 400 | 6 001 400 | 6 001 400 |
Share trend
Sharetrend, 2018-2022 (In Swedish)

Dividend policy
Firefly will endeavor the divided to shareholders to an annual amount equal to 2/3 of net profit after taxes. The dividend can deviate from this level when the objective for the capital structure is not fulfilled or the Board of Directors estimate that the company, taking into account growth and acquisition opportunities and economic situation, is overcapitalized.
Dividend history
Dividend history | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Dividend per share, kr | 3,00* | 2,50 | 2,10 | – | 1,90 |
Total dividend, mkr | 18,0 | 15,0 | 12,6 | – | 11,4 |
*Proposed dividend |
Subscribe
Via the link below you can subscribe to press releases and financial reports. If you wish to unsubscribe to an existing subscription, this is also the place.